<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Fourth Grade Times</title>
	<link>http://4th.collegiatecreate.org</link>
	<description>Classes 4S and 4P</description>
	<pubDate>Thu, 10 Apr 2008 17:56:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Fairy Tales and Mysteries&#8230;.</title>
		<link>http://4th.collegiatecreate.org/2008/04/10/fairy-tales-and-mysteries/</link>
		<comments>http://4th.collegiatecreate.org/2008/04/10/fairy-tales-and-mysteries/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 17:56:56 +0000</pubDate>
		<dc:creator>fpatti</dc:creator>
		
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://4th.collegiatecreate.org/2008/04/10/fairy-tales-and-mysteries/</guid>
		<description><![CDATA[In 4P we have started brainstorming our Fairy Tales! By the time we finished Tale of Despereaux we really understood all of the elements of a Fairy Tale.  This week we focused on conflict, objects, and settings in Fairy Tales.  We started talking about the special characters that are in most fairy tales - like helpers, villains, [...]]]></description>
		<wfw:commentRss>http://4th.collegiatecreate.org/2008/04/10/fairy-tales-and-mysteries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Invention Convention</title>
		<link>http://4th.collegiatecreate.org/2008/04/10/invention-convention/</link>
		<comments>http://4th.collegiatecreate.org/2008/04/10/invention-convention/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:27:26 +0000</pubDate>
		<dc:creator>fpatti</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://4th.collegiatecreate.org/2008/04/10/invention-convention/</guid>
		<description><![CDATA[In science we have been working on our inventions.  We got our ideas from our inventors logs.  Also, Ms. Kahn went to the National Science teacher convention to talk about moodle.   We go on moodle and type on it.  It&#8217;s very cool!  There are lots of interesting inventions.  We will each have a poster board [...]]]></description>
		<wfw:commentRss>http://4th.collegiatecreate.org/2008/04/10/invention-convention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congrats!</title>
		<link>http://4th.collegiatecreate.org/2008/04/10/congrats/</link>
		<comments>http://4th.collegiatecreate.org/2008/04/10/congrats/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:14:17 +0000</pubDate>
		<dc:creator>fpatti</dc:creator>
		
		<category><![CDATA[Reading]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://4th.collegiatecreate.org/2008/04/10/congrats/</guid>
		<description><![CDATA[Congratulations to all of our Freedom Fighters!  The Presentations were amazing! Your hard work paid off and all of your teachers and parents are proud of you!
]]></description>
		<wfw:commentRss>http://4th.collegiatecreate.org/2008/04/10/congrats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fractions!</title>
		<link>http://4th.collegiatecreate.org/2008/04/10/fractions/</link>
		<comments>http://4th.collegiatecreate.org/2008/04/10/fractions/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:08:39 +0000</pubDate>
		<dc:creator>fpatti</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://4th.collegiatecreate.org/2008/04/10/fractions/</guid>
		<description><![CDATA[In Fourth Grade we are still working on fractions.  We have worked on adding and subtracting fractions, and now we can add fractions with different denominators.  The denominator is the number on the bottom and the numerator is the number on the top.  When the bottom numbers are different, we have to change the fractions [...]]]></description>
		<wfw:commentRss>http://4th.collegiatecreate.org/2008/04/10/fractions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ocean Mythology!</title>
		<link>http://4th.collegiatecreate.org/2008/04/10/ocean-mythology/</link>
		<comments>http://4th.collegiatecreate.org/2008/04/10/ocean-mythology/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:03:06 +0000</pubDate>
		<dc:creator>fpatti</dc:creator>
		
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://4th.collegiatecreate.org/2008/04/10/ocean-mythology/</guid>
		<description><![CDATA[We have started around the world!  Our topic this year is Oceans Around the World.  In Fourth Grade we will be focusing on Ocean Mythology.  We began looking at Greek Mythology.  We talked about the sirens.  Sirens are mytholigical creatures that were half bird and half human.  They would use their beautiful voices to bring [...]]]></description>
		<wfw:commentRss>http://4th.collegiatecreate.org/2008/04/10/ocean-mythology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Month in Social Studies</title>
		<link>http://4th.collegiatecreate.org/2008/01/15/this-month-in-social-studies-2/</link>
		<comments>http://4th.collegiatecreate.org/2008/01/15/this-month-in-social-studies-2/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 15:44:37 +0000</pubDate>
		<dc:creator>psearch</dc:creator>
		
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://4th.collegiatecreate.org/2008/01/15/this-month-in-social-studies-2/</guid>
		<description><![CDATA[In Social Studies before the break, we finished up learning about the 13 Colonies. One of our final activities was Skittles for the King. We each got a certain amount of Skittles and they stood for our income. Then, the tax collectors came around and took a certain fraction of our money, and gave it to [...]]]></description>
		<wfw:commentRss>http://4th.collegiatecreate.org/2008/01/15/this-month-in-social-studies-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Month in Computer</title>
		<link>http://4th.collegiatecreate.org/2008/01/15/this-month-in-computer/</link>
		<comments>http://4th.collegiatecreate.org/2008/01/15/this-month-in-computer/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 15:40:00 +0000</pubDate>
		<dc:creator>psearch</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://4th.collegiatecreate.org/2008/01/15/this-month-in-computer/</guid>
		<description><![CDATA[This month in computer, we did typing games online. WE also played Four in a Row, which is a geometry game. We were given a coordinate point and we had to put it where it was supposed to go. We also played a 50 United States game where we dragged states into a blank map [...]]]></description>
		<wfw:commentRss>http://4th.collegiatecreate.org/2008/01/15/this-month-in-computer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Month in Music</title>
		<link>http://4th.collegiatecreate.org/2008/01/15/this-month-in-music/</link>
		<comments>http://4th.collegiatecreate.org/2008/01/15/this-month-in-music/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 15:38:26 +0000</pubDate>
		<dc:creator>psearch</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://4th.collegiatecreate.org/2008/01/15/this-month-in-music/</guid>
		<description><![CDATA[We learned the note D in music. Before we went on break, we were given the songs, &#8220;Jingle Bells&#8221; and &#8220;I Had a Little Dreidel&#8221; to practice. We were then tested on how well we knew them. Then after the break, we reviewed the songs. We then played with Watermelon Man and Ms. Heydt gave [...]]]></description>
		<wfw:commentRss>http://4th.collegiatecreate.org/2008/01/15/this-month-in-music/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Month in Art</title>
		<link>http://4th.collegiatecreate.org/2008/01/15/this-month-in-art-2/</link>
		<comments>http://4th.collegiatecreate.org/2008/01/15/this-month-in-art-2/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 15:36:16 +0000</pubDate>
		<dc:creator>psearch</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://4th.collegiatecreate.org/2008/01/15/this-month-in-art-2/</guid>
		<description><![CDATA[We are trying to make circles out of square grid paper. On our first day back in Art, we did puzzles that they did in the Navy. We had to match the puzzles. In our next class, we turned off the lights and we put on our blindfolds. We were sculpting and we had to [...]]]></description>
		<wfw:commentRss>http://4th.collegiatecreate.org/2008/01/15/this-month-in-art-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Month in Math</title>
		<link>http://4th.collegiatecreate.org/2008/01/15/this-month-in-math-4/</link>
		<comments>http://4th.collegiatecreate.org/2008/01/15/this-month-in-math-4/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 15:31:01 +0000</pubDate>
		<dc:creator>psearch</dc:creator>
		
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://4th.collegiatecreate.org/2008/01/15/this-month-in-math-4/</guid>
		<description><![CDATA[We learned double-digit by double-digit multiplication, using the standard algorithm. That&#8217;s the way our parents and teachers learned how to multiply, but we got there by learning different steps, like the Box Method, the FOIL Method, and the Four Subproblem Method. Starting as soon as we got back to school after the break, we started [...]]]></description>
		<wfw:commentRss>http://4th.collegiatecreate.org/2008/01/15/this-month-in-math-4/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
